Compare drug side effects:
Recent Comparisons: PRECEDEX vs DIPRIVAN DEXEDRINE vs MODAFINIL LYRICA vs AMBIEN CRESTOR vs LOVASTATIN CANDESARTAN vs PERINDOPRIL ALLOPURINOL vs COLCHICINE ALLOPURINOL vs COLCHICINE CIPRO vs AVELOX BONIVA vs NEURONTIN HUMIRA vs REMICADE
| CAMPRAL | CHLORDIAZEPOXIDE | ||||||
| FDA Alerts | 2006 | ||||||
| Side Effect | Frequency | Hospitalizations | Deaths | Frequency | Hospitalizations | Deaths | |
| ATRIAL FIBRILLATION | 2 | 0 | 0 | 0 | 0 | 0 | |
|---|---|---|---|---|---|---|---|
| CONDITION AGGRAVATED | 2 | 0 | 0 | 0 | 0 | 0 | |
| DYSPNOEA EXERTIONAL | 2 | 0 | 0 | 0 | 0 | 0 | |
| RHINITIS | 2 | 0 | 0 | 0 | 0 | 0 | |
| VOMITING | 1 | 0 | 0 | 1 | 0 | 1 | |
| ABDOMINAL PAIN UPPER | 1 | 0 | 0 | 0 | 0 | 0 | |
| HEPATITIS | 1 | 0 | 0 | 0 | 0 | 0 | |
| JAUNDICE | 1 | 0 | 0 | 0 | 0 | 0 | |
| NAUSEA | 1 | 0 | 0 | 0 | 0 | 0 | |
| DERMATITIS EXFOLIATIVE | 1 | 0 | 0 | 0 | 0 | 0 | |
| ALCOHOLISM | 1 | 0 | 0 | 0 | 0 | 0 | |
| ATRIAL FLUTTER | 1 | 0 | 0 | 0 | 0 | 0 | |
| PALPITATIONS | 1 | 0 | 0 | 0 | 0 | 0 | |
| MULTI-ORGAN FAILURE | 0 | 0 | 0 | 1 | 1 | 1 | |
| CARDIO-RESPIRATORY ARREST | 0 | 0 | 0 | 3 | 1 | 2 | |
| DEATH | 0 | 0 | 0 | 1 | 1 | 0 | |
| ACIDOSIS | 0 | 0 | 0 | 1 | 1 | 0 | |
| ALCOHOL USE | 0 | 0 | 0 | 1 | 1 | 0 | |
| CARDIAC ARREST | 0 | 0 | 0 | 1 | 1 | 0 | |
| COAGULATION TIME ABNORMAL | 0 | 0 | 0 | 1 | 1 | 0 | |
| HEPATIC FAILURE | 0 | 0 | 0 | 1 | 1 | 0 | |
| INTENTIONAL OVERDOSE | 0 | 0 | 0 | 1 | 1 | 0 | |
| RESPIRATORY ARREST | 0 | 0 | 0 | 1 | 1 | 0 | |
| TOXIC EPIDERMAL NECROLYSIS | 0 | 0 | 0 | 2 | 1 | 1 | |
| COMPLETED SUICIDE | 0 | 0 | 0 | 1 | 1 | 0 | |
Patients