Compare drug side effects:
Recent Comparisons: LISINOPRIL vs VIAGRA LISINOPRIL vs VIAGRA cardura vs norvasc CLARAVIS vs SOTRET MIFEPRISTONE vs MISOPROSTOL AVELOX vs SYNTHROID AVELOX vs SYNTHROID AVELOX vs SYNTHROID ABACAVIR vs BARACLUDE MIFEPRISTONE vs MISOPROSTOL
| DROSPIRENONE | LEVONORGESTREL | ||||||
| FDA Alerts | 2002 | ||||||
| Side Effect | Frequency | Hospitalizations | Deaths | Frequency | Hospitalizations | Deaths | |
| APHASIA | 1 | 0 | 1 | 0 | 0 | 0 | |
|---|---|---|---|---|---|---|---|
| CONFUSIONAL STATE | 1 | 0 | 1 | 0 | 0 | 0 | |
| HAEMORRHAGE | 1 | 0 | 1 | 0 | 0 | 0 | |
| INTRACRANIAL VENOUS SINUS THROMBOSIS | 1 | 0 | 1 | 0 | 0 | 0 | |
| SYNCOPE | 1 | 0 | 1 | 0 | 0 | 0 | |
| DEAFNESS | 0 | 0 | 0 | 2 | 0 | 0 | |
| TINNITUS | 0 | 0 | 0 | 2 | 0 | 0 | |
| DERMATITIS ATOPIC | 0 | 0 | 0 | 4 | 0 | 0 | |
| SYSTEMIC LUPUS ERYTHEMATOSUS | 0 | 0 | 0 | 2 | 0 | 0 | |
| ASPHYXIA | 0 | 0 | 0 | 1 | 0 | 0 | |
| PREGNANCY WITH CONTRACEPTIVE DEVICE | 0 | 0 | 0 | 1 | 0 | 0 | |
| PREMATURE BABY | 0 | 0 | 0 | 1 | 0 | 0 | |
| PREMATURE RUPTURE OF MEMBRANES | 0 | 0 | 0 | 1 | 0 | 0 | |
Patients