Compare drug side effects:
Recent Comparisons: ORTHO vs ORTHO PROGESTERONE vs LEVONORGESTREL TOPAMAX vs HALCION RECLAST vs ACTONEL ZOMETA vs AREDIA LEXAPRO vs ZOLOFT TOPAMAX vs INVEGA ABACAVIR vs AZOPT AMIODARONE vs CLARITHROMYCIN LIPITOR vs CRESTOR
| ISTIN | ALFUZOSIN | ||||||
| FDA Alerts | 2009 2008 2007 2006 2005 2004 2003 2002 2001 | ||||||
| Side Effect | Frequency | Hospitalizations | Deaths | Frequency | Hospitalizations | Deaths | |
| HYPERSENSITIVITY | 4 | 0 | 0 | 0 | 0 | 0 | |
|---|---|---|---|---|---|---|---|
| PHARYNGOLARYNGEAL PAIN | 4 | 0 | 0 | 0 | 0 | 0 | |
| SKIN INFLAMMATION | 4 | 0 | 0 | 0 | 0 | 0 | |
| GASTROOESOPHAGEAL REFLUX DISEASE | 3 | 0 | 0 | 0 | 0 | 0 | |
| ANXIETY | 2 | 0 | 0 | 0 | 0 | 0 | |
| PANIC REACTION | 2 | 0 | 0 | 0 | 0 | 0 | |
| WITHDRAWAL SYNDROME | 2 | 0 | 0 | 0 | 0 | 0 | |
| GOUT | 2 | 0 | 0 | 0 | 0 | 0 | |
| GOUTY ARTHRITIS | 2 | 0 | 0 | 0 | 0 | 0 | |
| REFLUX OESOPHAGITIS | 1 | 0 | 0 | 0 | 0 | 0 | |
| HALLUCINATION | 1 | 0 | 0 | 0 | 0 | 0 | |
| VISUAL DISTURBANCE | 1 | 0 | 0 | 0 | 0 | 0 | |
| FATIGUE | 1 | 0 | 0 | 0 | 0 | 0 | |
| OCULAR ICTERUS | 1 | 0 | 0 | 0 | 0 | 0 | |
| BLOOD PRESSURE INADEQUATELY CONTROLLED | 1 | 0 | 0 | 0 | 0 | 0 | |
| FOREIGN BODY TRAUMA | 1 | 0 | 0 | 0 | 0 | 0 | |
| MALAISE | 1 | 0 | 0 | 0 | 0 | 0 | |
| RENAL DISORDER | 1 | 0 | 0 | 0 | 0 | 0 | |
| FEELING ABNORMAL | 1 | 0 | 0 | 0 | 0 | 0 | |
| NEOPLASM MALIGNANT | 1 | 0 | 0 | 0 | 0 | 0 | |
| RASH | 1 | 0 | 0 | 0 | 0 | 0 | |
| CEREBRAL HAEMORRHAGE | 0 | 0 | 0 | 2 | 1 | 2 | |
Patients