Compare drug side effects:
Recent Comparisons: PROGESTERONE vs LEVONORGESTREL TOPAMAX vs HALCION RECLAST vs ACTONEL ZOMETA vs AREDIA LEXAPRO vs ZOLOFT TOPAMAX vs INVEGA ABACAVIR vs AZOPT AMIODARONE vs CLARITHROMYCIN LIPITOR vs CRESTOR AZILECT vs SEREVENT
| ORTHO | ORTHO | ||||||
| FDA Alerts | |||||||
| Side Effect | Frequency | Hospitalizations | Deaths | Frequency | Hospitalizations | Deaths | |
| ANXIETY | 1 | 0 | 0 | 1 | 0 | 0 | |
|---|---|---|---|---|---|---|---|
| MENTAL DISORDER | 1 | 0 | 1 | 1 | 0 | 1 | |
| SUICIDE ATTEMPT | 1 | 0 | 1 | 1 | 0 | 1 | |
| WEIGHT DECREASED | 1 | 0 | 1 | 1 | 0 | 1 | |
| WITHDRAWAL BLEEDING IRREGULAR | 1 | 0 | 1 | 1 | 0 | 1 | |
| COELIAC DISEASE | 1 | 0 | 0 | 1 | 0 | 0 | |
| FEMALE ORGASMIC DISORDER | 1 | 0 | 0 | 1 | 0 | 0 | |
| LOSS OF LIBIDO | 1 | 0 | 0 | 1 | 0 | 0 | |
Patients