Has Pharmanex TRA Complex worked for you?
Comments to date: 3. Page 1 of 1.
Noorjan Elias Road | 8:07am on Friday, November 30th, 2012 |
How can i buy this TRA Complex | |
poli firenze | 7:17am on Wednesday, September 22nd, 2010 |
Hey all, | |
anapolis manila | 9:37am on Monday, April 19th, 2010 |
yeah it worked! it made my card craving completely gone without having dehydrated! | |
The label claims have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements.
| Unit | ||||||||||||||||||||||||||||||||||||||||
| Capsule | ||||||||||||||||||||||||||||||||||||||||
| Pharmanex TRA Complex Supplement Facts | ||||||||||||||||||||||||||||||||||||||||
|
Pharmanex TRA Complex Supplement Facts Serving Size: Three Capsules Servings Per Container: 90
* Percent Daily Values are based on a 2,000 Calorie Diet. ** Daily Value not established |
||||||||||||||||||||||||||||||||||||||||
| Pharmanex TRA Complex Other Ingredients | ||||||||||||||||||||||||||||||||||||||||
| (None) | ||||||||||||||||||||||||||||||||||||||||
| Pharmanex TRA Complex Does not contain | ||||||||||||||||||||||||||||||||||||||||
| N/A | ||||||||||||||||||||||||||||||||||||||||
| Pharmanex TRA Complex Manufacturers Suggested Use | ||||||||||||||||||||||||||||||||||||||||
| As a dietary supplement, take three (3) capsules three times daily (nine total), preferably with each meal. Store in a cool, dry place. | ||||||||||||||||||||||||||||||||||||||||
| Pharmanex TRA Complex Label Warning | ||||||||||||||||||||||||||||||||||||||||
| N/A | ||||||||||||||||||||||||||||||||||||||||
| Pharmanex TRA Complex Claims by Manufacturer | ||||||||||||||||||||||||||||||||||||||||
| SUPPORTS HEALTHY GLUCOSE METABOLISM, INCREASES CALORIES BURNED, BOOSTS THERMOGENESIS Primary Benefits - Contributes to weight loss when combined with a healthy diet and regular exercise* - Increases calories burned* - Boosts thermogenesis* - Supports healthy glucose metabolism* *This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. Consult your healthcare professionals before taking any dietary supplements. |
||||||||||||||||||||||||||||||||||||||||
| Fact Sheets by NIH and Other Research Centers | ||||||||||||||||||||||||||||||||||||||||
| NIH and other research centers have developed Fact Sheets for the following ingredients in this product: More information about the uses, adverse effects, and mechanism of action of each active ingredient in this product can be found by clicking that active ingredient on the "Ingredient Information" page. | ||||||||||||||||||||||||||||||||||||||||
| Other Label Information | ||||||||||||||||||||||||||||||||||||||||
| Item: 01003541 1 bottle (270 capsules) | Information Line | |||||||||||||||||||||||||||||||||||||||
| 800-487-1000 | Date Verified | |||||||||||||||||||||||||||||||||||||||
| 2007-05-22 |
Note: Brand names are trademarks of their respective holders.
Information is extracted from Dietary Supplements On-Line Database ©2005-2009 by DeLima Associates. All rights reserved.
Back to Top
PDF documents can be viewed with the free Adobe® Reader