HOSPITAL PAVIA SANTURCE, PUERTO RICO Quality of Services and Reviews
HOSPITAL PAVIA SANTURCE provides Emergency ServicesHosptal Ownership: Voluntary non-profit - Private
HOSPITAL PAVIA SANTURCE Address:
CALLE PROFESOR AUGUSTO RODRIGUEZ #1462 SAN JUAN
FERNANDEZ JUNCOS
PUERTO RICO 00910
tel.(787)727-7606
HOSPITAL PAVIA SANTURCE Quality of Service
| Question | Answer | Percent | |
|---|---|---|---|
| How often did nurses communicate well with patients? | Nurses 'always' communicated well | N/A | |
| How do patients rate the hospital overall? | Patients who gave a rating of '6' or lower (low) | N/A | |
| Would patients recommend the hospital to friends and family? | 'YES', patients would definitely recommend the hospital | N/A | |
| Were patients given information about what to do during their recovery at home? | Yes, staff 'did' give patients this information | N/A | |
| How often did patients receive help quickly from hospital staff? | Patients 'sometimes' or 'never' received help as soon as they wanted | N/A | |
| How often did staff explain about medicines before giving them to patients? | Staff 'usually' explained | N/A | |
| How often was the area around patients rooms kept quiet at night? | 'Always' quiet at night | N/A | |
| How often did nurses communicate well with patients? | Nurses 'sometimes' or 'never' communicated well | N/A | |
| How do patients rate the hospital overall? | Patients who gave a rating of '7' or '8' (medium) | N/A | |
| How often did doctors communicate well with patients? | Doctors 'always' communicated well | N/A | |
| How often did doctors communicate well with patients? | Doctors 'usually' communicated well | N/A | |
| How often did doctors communicate well with patients? | Doctors 'sometimes' or 'never' communicated well | N/A | |
| How often were the patients rooms and bathrooms kept clean? | Room was 'always' clean | N/A | |
| Would patients recommend the hospital to friends and family? | 'YES', patients would probably recommend the hospital | N/A | |
| How often was patients pain well controlled? | Pain was 'usually' well controlled | N/A | |
| How often was patients pain well controlled? | Pain was 'sometimes' or 'never' well controlled | N/A | |
| How do patients rate the hospital overall? | Patients who gave a rating of '9' or '10' (high) | N/A | |
| How often were the patients rooms and bathrooms kept clean? | Room was 'sometimes' or 'never' clean | N/A | |
| Would patients recommend the hospital to friends and family? | 'NO', patients would not recommend the hospital (they probably would not or definitely would not recommend it) | N/A | |
| How often was the area around patients rooms kept quiet at night? | 'Usually' quiet at night | N/A | |
| Were patients given information about what to do during their recovery at home? | No, staff 'did not' give patients this information | N/A | |
| How often did patients receive help quickly from hospital staff? | Patients 'always' received help as soon as they wanted | N/A | |
| How often did staff explain about medicines before giving them to patients? | Staff 'sometimes' or 'never' explained | N/A | |
| How often were the patients rooms and bathrooms kept clean? | Room was 'usually' clean | N/A | |
| How often did nurses communicate well with patients? | Nurses 'usually' communicated well | N/A | |
| How often did staff explain about medicines before giving them to patients? | Staff 'always' explained | N/A | |
| How often did patients receive help quickly from hospital staff? | Patients 'usually' received help as soon as they wanted | N/A | |
| How often was the area around patients rooms kept quiet at night? | 'Sometimes' or 'never' quiet at night | N/A | |
| How often was patients pain well controlled? | Pain was 'always' well controlled | N/A |
| Question | Answer | Score |
|---|
| Question | Answer | Percent | |
|---|---|---|---|
| How often did nurses communicate well with patients? | Nurses 'always' communicated well | ||
| How do patients rate the hospital overall? | Patients who gave a rating of '6' or lower (low) | ||
| Would patients recommend the hospital to friends and family? | 'YES', patients would definitely recommend the hospital | ||
| Were patients given information about what to do during their recovery at home? | Yes, staff 'did' give patients this information | ||
| How often did patients receive help quickly from hospital staff? | Patients 'sometimes' or 'never' received help as soon as they wanted | ||
| How often did staff explain about medicines before giving them to patients? | Staff 'usually' explained | ||
| How often was the area around patients rooms kept quiet at night? | 'Always' quiet at night | ||
| How often did nurses communicate well with patients? | Nurses 'sometimes' or 'never' communicated well | ||
| How do patients rate the hospital overall? | Patients who gave a rating of '7' or '8' (medium) | ||
| How often did doctors communicate well with patients? | Doctors 'always' communicated well | ||
| How often did doctors communicate well with patients? | Doctors 'usually' communicated well | ||
| How often did doctors communicate well with patients? | Doctors 'sometimes' or 'never' communicated well | ||
| How often were the patients rooms and bathrooms kept clean? | Room was 'always' clean | ||
| Would patients recommend the hospital to friends and family? | 'YES', patients would probably recommend the hospital | ||
| How often was patients pain well controlled? | Pain was 'usually' well controlled | ||
| How often was patients pain well controlled? | Pain was 'sometimes' or 'never' well controlled | ||
| How do patients rate the hospital overall? | Patients who gave a rating of '9' or '10' (high) | ||
| How often were the patients rooms and bathrooms kept clean? | Room was 'sometimes' or 'never' clean | ||
| Would patients recommend the hospital to friends and family? | 'NO', patients would not recommend the hospital (they probably would not or definitely would not recommend it) | ||
| How often was the area around patients rooms kept quiet at night? | 'Usually' quiet at night | ||
| Were patients given information about what to do during their recovery at home? | No, staff 'did not' give patients this information | ||
| How often did patients receive help quickly from hospital staff? | Patients 'always' received help as soon as they wanted | ||
| How often did staff explain about medicines before giving them to patients? | Staff 'sometimes' or 'never' explained | ||
| How often were the patients rooms and bathrooms kept clean? | Room was 'usually' clean | ||
| How often did nurses communicate well with patients? | Nurses 'usually' communicated well | ||
| How often did staff explain about medicines before giving them to patients? | Staff 'always' explained | ||
| How often did patients receive help quickly from hospital staff? | Patients 'usually' received help as soon as they wanted | ||
| How often was the area around patients rooms kept quiet at night? | 'Sometimes' or 'never' quiet at night | ||
| How often was patients pain well controlled? | Pain was 'always' well controlled |
What do You think about ? Join the discussion!
blog comments powered by DisqusHOSPITAL PAVIA SANTURCE performance rates tell you the proportion of cases where a HOSPITAL PAVIA SANTURCE provided the recommended process of care. Only patients meeting the inclusion criteria for a measure are included in the calculation of the rate for a measure. A rate of 88% means that the hospital provided the recommended process of care 88% of the time. For example, the rates for aspirin at discharge for individuals who have had an acute myocardial infarction -- a heart attack -- tell you the percentage of patients who received an aspirin when they are discharged from the HOSPITAL PAVIA SANTURCE. The ultimate goal is the right care for the right patient at the right time. Hospitals with effective quality improvement programs are continually working toward this goal.
The information about HOSPITAL PAVIA SANTURCE posted on this website comes from the quality data submitted by hospitals to the HHS/MediCare QIO Clinical Data Warehouse for all inpatient discharges.
These data alone is insufficient for purposes of reliably predicting HOSPITAL PAVIA SANTURCE, PUERTO RICO performance.
Information on this website should not be construed as an assesment of quality, endorsement or advertisement for HOSPITAL PAVIA SANTURCE, PUERTO RICO. Information have been updated Nov 26th, 2010.
Please refer to the source for additional terms and instructions: Read More
Patients and Their Families
If you are a patient or someone helping a patient with his or her health care decisions, you can:
- Talk to your health care provider and local hospital staff about what this information means and how it can be used to make health care decisions.
- View information on other websites about hospital quality.
- Review the performance of hospitals in your state using HHS comparison tool.
HOSPITAL PAVIA SANTURCE, PUERTO RICO