MENA REGIONAL HEALTH SYSTEM, ARKANSAS Quality of Services and Reviews
MENA REGIONAL HEALTH SYSTEM provides Emergency ServicesHosptal Ownership: Government - Local
MENA REGIONAL HEALTH SYSTEM Address:
311 NORTH MORROW STREET POLK
MENA
ARKANSAS 71953
tel.(479)394-4610
MENA REGIONAL HEALTH SYSTEM Quality of Service
Question | Answer | Percent | |
---|---|---|---|
How often did nurses communicate well with patients? | Nurses 'always' communicated well | 77 | ![]() ![]() ![]() |
Would patients recommend the hospital to friends and family? | 'YES', patients would definitely recommend the hospital | 61 | ![]() ![]() ![]() |
How often did nurses communicate well with patients? | Nurses 'usually' communicated well | 17 | |
Were patients given information about what to do during their recovery at home? | Yes, staff 'did' give patients this information | 80 | ![]() ![]() ![]() ![]() |
Were patients given information about what to do during their recovery at home? | No, staff 'did not' give patients this information | 20 | ![]() |
How often did nurses communicate well with patients? | Nurses 'sometimes' or 'never' communicated well | 6 | |
How often was patients pain well controlled? | Pain was 'sometimes' or 'never' well controlled | 7 | |
How often were the patients rooms and bathrooms kept clean? | Room was 'always' clean | 75 | ![]() ![]() ![]() |
How often was the area around patients rooms kept quiet at night? | 'Sometimes' or 'never' quiet at night | 12 | |
How often did staff explain about medicines before giving them to patients? | Staff 'always' explained | 55 | ![]() ![]() |
How often did doctors communicate well with patients? | Doctors 'sometimes' or 'never' communicated well | 2 | |
How often did doctors communicate well with patients? | Doctors 'usually' communicated well | 14 | |
How often was the area around patients rooms kept quiet at night? | 'Always' quiet at night | 53 | ![]() ![]() |
How do patients rate the hospital overall? | Patients who gave a rating of '6' or lower (low) | 12 | |
How often were the patients rooms and bathrooms kept clean? | Room was 'usually' clean | 12 | |
How do patients rate the hospital overall? | Patients who gave a rating of '9' or '10' (high) | 65 | ![]() ![]() ![]() |
Would patients recommend the hospital to friends and family? | 'NO', patients would not recommend the hospital (they probably would not or definitely would not recommend it) | 6 | |
How often did staff explain about medicines before giving them to patients? | Staff 'sometimes' or 'never' explained | 24 | ![]() |
How often was the area around patients rooms kept quiet at night? | 'Usually' quiet at night | 35 | ![]() |
Would patients recommend the hospital to friends and family? | 'YES', patients would probably recommend the hospital | 33 | ![]() |
How often did patients receive help quickly from hospital staff? | Patients 'sometimes' or 'never' received help as soon as they wanted | 8 | |
How often did doctors communicate well with patients? | Doctors 'always' communicated well | 84 | ![]() ![]() ![]() ![]() |
How often were the patients rooms and bathrooms kept clean? | Room was 'sometimes' or 'never' clean | 13 | |
How do patients rate the hospital overall? | Patients who gave a rating of '7' or '8' (medium) | 23 | ![]() |
How often did patients receive help quickly from hospital staff? | Patients 'always' received help as soon as they wanted | 67 | ![]() ![]() ![]() |
How often did patients receive help quickly from hospital staff? | Patients 'usually' received help as soon as they wanted | 25 | ![]() |
How often did staff explain about medicines before giving them to patients? | Staff 'usually' explained | 21 | ![]() |
How often was patients pain well controlled? | Pain was 'usually' well controlled | 37 | ![]() |
How often was patients pain well controlled? | Pain was 'always' well controlled | 56 | ![]() ![]() |
Question | Answer | Score |
---|---|---|
Use of Medical Imaging | Outpatients with low back pain who had an MRI without trying recommended treatments first, such as physical therapy. (If a number is high, it may mean the facility is doing too many unnecessary MRIs for low back pain.) | 44.4 |
Use of Medical Imaging | Outpatients who had a follow-up mammogram or ultrasound within 45 days after a screening mammogram. (A number that is much lower than 8% may mean there's not enough follow-up. A number much higher than 14% may mean there's too much unnecessary follow-up.) | 9.0 |
Use of Medical Imaging | Outpatient CT scans of the abdomen that were "combination" (double) scans. (The range for this measure is 0 to 1. A number very close to 1 may mean that too many patients are being given a double scan when a single scan is all they need.) | 0.012 |
Use of Medical Imaging | Outpatient CT scans of the chest that were "combination" (double) scans. (The range for this measure is 0 to 1. A number very close to 1 may mean that too many patients are being given a double scan when a single scan is all they need.) | 0.000 |
Question | Answer | Percent | |
---|---|---|---|
How often did nurses communicate well with patients? | Nurses 'always' communicated well | ![]() ![]() ![]() | |
Would patients recommend the hospital to friends and family? | 'YES', patients would definitely recommend the hospital | ![]() ![]() ![]() | |
How often did nurses communicate well with patients? | Nurses 'usually' communicated well | ||
Were patients given information about what to do during their recovery at home? | Yes, staff 'did' give patients this information | ![]() ![]() ![]() ![]() | |
Were patients given information about what to do during their recovery at home? | No, staff 'did not' give patients this information | ![]() | |
How often did nurses communicate well with patients? | Nurses 'sometimes' or 'never' communicated well | ||
How often was patients pain well controlled? | Pain was 'sometimes' or 'never' well controlled | ||
How often were the patients rooms and bathrooms kept clean? | Room was 'always' clean | ![]() ![]() ![]() | |
How often was the area around patients rooms kept quiet at night? | 'Sometimes' or 'never' quiet at night | ||
How often did staff explain about medicines before giving them to patients? | Staff 'always' explained | ![]() ![]() | |
How often did doctors communicate well with patients? | Doctors 'sometimes' or 'never' communicated well | ||
How often did doctors communicate well with patients? | Doctors 'usually' communicated well | ||
How often was the area around patients rooms kept quiet at night? | 'Always' quiet at night | ![]() ![]() | |
How do patients rate the hospital overall? | Patients who gave a rating of '6' or lower (low) | ||
How often were the patients rooms and bathrooms kept clean? | Room was 'usually' clean | ||
How do patients rate the hospital overall? | Patients who gave a rating of '9' or '10' (high) | ![]() ![]() ![]() | |
Would patients recommend the hospital to friends and family? | 'NO', patients would not recommend the hospital (they probably would not or definitely would not recommend it) | ||
How often did staff explain about medicines before giving them to patients? | Staff 'sometimes' or 'never' explained | ![]() | |
How often was the area around patients rooms kept quiet at night? | 'Usually' quiet at night | ![]() | |
Would patients recommend the hospital to friends and family? | 'YES', patients would probably recommend the hospital | ![]() | |
How often did patients receive help quickly from hospital staff? | Patients 'sometimes' or 'never' received help as soon as they wanted | ||
How often did doctors communicate well with patients? | Doctors 'always' communicated well | ![]() ![]() ![]() ![]() | |
How often were the patients rooms and bathrooms kept clean? | Room was 'sometimes' or 'never' clean | ||
How do patients rate the hospital overall? | Patients who gave a rating of '7' or '8' (medium) | ![]() | |
How often did patients receive help quickly from hospital staff? | Patients 'always' received help as soon as they wanted | ![]() ![]() ![]() | |
How often did patients receive help quickly from hospital staff? | Patients 'usually' received help as soon as they wanted | ![]() | |
How often did staff explain about medicines before giving them to patients? | Staff 'usually' explained | ![]() | |
How often was patients pain well controlled? | Pain was 'usually' well controlled | ![]() | |
How often was patients pain well controlled? | Pain was 'always' well controlled | ![]() ![]() |
Would You Like to Record Your Side Effects for later use? It is Free and Easy. >> Start Today
Spread the word: Share, Email, Print

How Effective was for You? Share Your Positive and Negative Experiences.
blog comments powered by DisqusMENA REGIONAL HEALTH SYSTEM performance rates tell you the proportion of cases where a MENA REGIONAL HEALTH SYSTEM provided the recommended process of care. Only patients meeting the inclusion criteria for a measure are included in the calculation of the rate for a measure. A rate of 88% means that the hospital provided the recommended process of care 88% of the time. For example, the rates for aspirin at discharge for individuals who have had an acute myocardial infarction -- a heart attack -- tell you the percentage of patients who received an aspirin when they are discharged from the MENA REGIONAL HEALTH SYSTEM. The ultimate goal is the right care for the right patient at the right time. Hospitals with effective quality improvement programs are continually working toward this goal.
The information about MENA REGIONAL HEALTH SYSTEM posted on this website comes from the quality data submitted by hospitals to the HHS/MediCare QIO Clinical Data Warehouse for all inpatient discharges.
These data alone is insufficient for purposes of reliably predicting MENA REGIONAL HEALTH SYSTEM, ARKANSAS performance.
Information on this website should not be construed as an assesment of quality, endorsement or advertisement for MENA REGIONAL HEALTH SYSTEM, ARKANSAS. Information have been updated Nov 26th, 2010.
Please refer to the source for additional terms and instructions: Read More
Patients and Their Families
If you are a patient or someone helping a patient with his or her health care decisions, you can:
- Talk to your health care provider and local hospital staff about what this information means and how it can be used to make health care decisions.
- View information on other websites about hospital quality.
- Review the performance of hospitals in your state using HHS comparison tool.