Has Rite Aid B-Complex With B12 worked for you?
The label claims have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements.



Unit | ||||||||||||||||||||||||||||
Tablet | ||||||||||||||||||||||||||||
Rite Aid B-Complex With B12 Supplement Facts ![]() | ||||||||||||||||||||||||||||
Rite Aid B-Complex With B12 Supplement Facts Serving Size: 1 Tablet Servings Per Container: 100
* Daily Value not established. | ||||||||||||||||||||||||||||
Rite Aid B-Complex With B12 Other Ingredients | ||||||||||||||||||||||||||||
Dicalcium Phosphate, Cellulose, Stearic Acid, Croscarmellose Sodium, Hydroxypropyl Methylcellulose, Magnesium Stearate, Polyethylene Glycol, Mineral Oil, Artificial Colors (FD&C Red 40, FD&C Yellow 6, FD&C Blue 1) | ||||||||||||||||||||||||||||
Rite Aid B-Complex With B12 Does not contain | ||||||||||||||||||||||||||||
No Preservatives Added No Artificial Colors | ||||||||||||||||||||||||||||
Rite Aid B-Complex With B12 Manufacturers Suggested Use | ||||||||||||||||||||||||||||
Take one tablet daily with a full glass of water, preferably after a meal. | ||||||||||||||||||||||||||||
Rite Aid B-Complex With B12 Label Warning | ||||||||||||||||||||||||||||
Warnings: Important: Tamper evident seal under cap. Do not use if printed seal is broken or missing. Keep out of reach of children. Keep in a cool, dry place. | ||||||||||||||||||||||||||||
Rite Aid B-Complex With B12 Claims by Manufacturer | ||||||||||||||||||||||||||||
(None) | ||||||||||||||||||||||||||||
Fact Sheets by NIH and Other Research Centers | ||||||||||||||||||||||||||||
NIH and other research centers have developed Fact Sheets for the following ingredients in this product:
| ||||||||||||||||||||||||||||
Other Label Information | ||||||||||||||||||||||||||||
100 ea Dietary Supplement Potency verified by GNP procedure #5015. Conforms to USP <2091> for weight. Meets USP <2040> disintegration. | ||||||||||||||||||||||||||||
Information Line | ||||||||||||||||||||||||||||
800-748-3243 | ||||||||||||||||||||||||||||
Date Verified | ||||||||||||||||||||||||||||
2007-05-22 |
Note: Brand names are trademarks of their respective holders.
Information is extracted from Dietary Supplements On-Line Database ©2005-2009 by DeLima Associates. All rights reserved.
Back to Top
PDF documents can be viewed with the free Adobe® Reader